ATC hall
O's Building South Wing, 2nd basement floor
Where your event will succeed
It can be used for a variety of needs, including exhibitions, conferences, parties, exams and other events.


The ATC Hall can host medium to large-scale events and seminars.
There are five venues available.



Exhibition Hall Facility Overview
SCROLL →
| A hole | Hall B | Hall C | D Hall | Hall E | |
|---|---|---|---|---|---|
| Exhibition area | 2,900m2 When divided (large) 1,600m2 (Small) 1,300m2 | 1,130m2 | 1,000m2 | 270m2 | 250m2 |
| Usage examples: School/Theater | A 2500/3600 AL 800/1600 AS 700/1400 |
── |
400 people/900 people | 160 people/250 people | 170 people/340 people |
| Booth (3m x 3m) | A 144 booths AL 80 booths AS 64 booths | 49 booth | 41 booth | ── | ── |
| Ceiling height | 8m | 8m | 7.3m | 3m | 2.8m |
| floor load | 2t/m2 | 2t/m2 | 2t/m2 | 0.5t/m2 | 0.5t/m2 |
| Floor Specifications | タイルカーペット | タイルカーペット | Flooring | タイルカーペット | ピータイル |
| Floor Illumination | 750-1,760lx | 450-1,390lx | 1,140-2,710lx | 850lx | 980lx |
| Power supply for events | Single phase 3-wire 100V 224kVA Three phase 3-wire 200V 360kVA | Single phase 3-wire 100V 112kVA Three phase 3-wire 200V 181kVA | Single phase 3-wire 100V 160kVA Three phase 3-wire 200V 278kVA | Single phase 3-wire 100V 80kVA Three phase 3-wire 200V 60kVA | ── |
| Utility Box | Electricity 50 locations Water supply and drainage 20 locations Water supply and drainage/gas 2 locations | Electricity 12 locations Water supply and drainage 10 locations Water supply and drainage/gas 2 locations | Electricity 22 locations Water supply and drainage 12 locations Water supply and drainage/gas 1 locations | ── | ── |
Other equipment
Baton equipment
<A Hall> 47 for lighting, XNUMX for art <D Hall> XNUMX for art
● Organizer's waiting room
<A Hall Waiting Room> 1 room (40m2)
<C Hall Waiting Room> 3 rooms (30m2+ 20m2+ 3m2)
<A Hall Waiting Room> 1 room (40m2)
<C Hall Waiting Room> 3 rooms (30m2+ 20m2+ 3m2)
ATC Hall Facility Overview Download
The fee schedule can be downloaded in PDF format.
The PDF is in version 4.0 format with embedded fonts.
Please note that if you open it with ver.3.0, the characters will be garbled.