ATC Hall Usage Fee
Standard usage hours 9:00-17:00
*A 2019% consumption tax rate will be applied from October 10, 1 onwards. (All prices are exclusive of tax.)
SCROLL →
| Name | Exhibition area | Ceiling height | Standard usage fee (JPY excluding tax / day) | Out-of-hours charges (JPY excluding tax / 1 hour) | |
|---|---|---|---|---|---|
| Hall A | 2,900m2 | 870 tsubo | 8.0m | 1,500,000 | 205,000 |
| Hall B | 1,130m2 | 339 tsubo | 8.0m | 540,000 | 73,000 |
| Hall C | 1,000m2 | 300 tsubo | 6.8m | 610,000 | 82,000 |
| D Hall | 270m2 | 81 tsubo | 3.0m | 160,000 | 22,000 |
| Hall E | 250m2 | 75 tsubo | 3.0m | 90,000 | 12,000 |
| Hall A 1/2 Large (AⅠ+AⅢ/AⅡ+AⅢ) | 1,600m2 | 480 tsubo | 8.0m | 800,000 | 108,000 |
| A Hall 1/2 Small (AⅠ/AⅡ) | 1,300m2 | 390 tsubo | 8.0m | 700,000 | 95,000 |
*The fee for preparation and removal is the same as above, except that the usage time is from 9:00 to 20:00.
*Air conditioning, electricity, gas, water, cleaning, telephone and parking fees will be charged separately.
*If you use all five holes (A, B, C, D, and E) at the same time, a 10% reduction in the total usage fee will be applied.
●The following spaces can be used as exhibition spaces:
| Name | Exhibition area | Ceiling height | ||
|---|---|---|---|---|
| When using Hall A and Hall B at the same time | Foyer | 630m2 | 189 tsubo | 4.5m |
| When using Hall A and Hall C at the same time | Utility space | 100m2 | 30 tsubo | 7.5m |
| When using Hall C | South Lobby | 570m2 | 171 tsubo | 8.0m |
Convention room and meeting room usage fees
Standard usage hours 9:00-17:00
After-hours use/1 hour
*A 2024% consumption tax rate will be applied from October 4, 1 onwards. (All prices are exclusive of tax.)
SCROLL →
SCROLL →
| Name | Number of seats | m2/ tsubo | Half-day use fee: 4 hours 9:00 to 17:00 | All day use 9:00~17:00 | ||
|---|---|---|---|---|---|---|
| Basic usage fee | Extension fee | Basic usage fee | Extension fee | |||
| B1 Conference Room | 32 seats (mouth type) | 97m2/29 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
| B2 Conference Room | 32 seats (mouth type) | 101m2/30 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
| B3 Conference Room | 32 seats (mouth type) | 101m2/30 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
| B4 Conference Room (Lounge) | 20 seats (fixed) | 104m2/31 tsubo | 33,000 | 10,400 | 54,000 | 8,800 |
| B5 Conference Room | 50 seats (school) | 103m2/31 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
| B6 Conference Room (Suite) | 12 seats (fixed) | 106m2/32 tsubo | 36,000 | 11,000 | 57,500 | 9,300 |
| B7 Conference Room | 50 seats (school) | 101m2/30 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
| B8 Conference Room | 50 seats (school) | 101m2/30 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
| B9 Conference Room | Multipurpose space (Hiradoma) | 106m2/32 tsubo | 25,000 | 7,800 | 41,000 | 7,000 |
| B10 Conference Room | Multipurpose space (Hiradoma) | 102m2/32 tsubo | 25,000 | 7,800 | 41,000 | 7,000 |
| Convention Room 1 | 150 seats (school) | 291m2/87 tsubo | 71,000 | 22,000 | 116,000 | 19,000 |
| Convention Room 2 | 120 seats (school) | 229m2/69 tsubo | 57,000 | 17,500 | 93,000 | 15,500 |
*Extension fees are per hour.
*Ceiling height: Conference Room B 2.8m, Convention Room 3.0m
*Chairs are already set up in B1-8
※Whiteboards are permanently installed in B1.2.3.4.5.7.8, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX and XNUMX.
*Cleaning fees and utility fees are included in the venue usage fee.
* Garbage disposal is separate
SCROLL →
The fee schedule can be downloaded in PDF format.
The PDF is in version 4.0 format with embedded fonts.
Please note that if you open it with ver.3.0, the characters will be garbled.