*All prices exclude tax.
SCROLL →
| Name | Number of seats | m2/ tsubo | Half-day use fee: 4 hours 9:00 to 17:00 | All day use 9:00~17:00 | ||
|---|---|---|---|---|---|---|
| Basic usage fee | Extension fee | Basic usage fee | Extension fee | |||
| B1 Conference Room | 32 seats (mouth type) | 97m2/29 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
| B2 Conference Room | 32 seats (mouth type) | 101m2/30 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
| B3 Conference Room | 32 seats (mouth type) | 101m2/30 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
| B4 Conference Room (Lounge) | 20 seats (fixed) | 104m2/31 tsubo | 33,000 | 10,400 | 54,000 | 8,800 |
| B5 Conference Room | 50 seats (school) | 103m2/31 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
| B6 Conference Room (Suite) | 12 seats (fixed) | 106m2/32 tsubo | 36,000 | 11,000 | 57,500 | 9,300 |
| B7 Conference Room | 50 seats (school) | 101m2/30 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
| B8 Conference Room | 50 seats (school) | 101m2/30 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
| B9 Conference Room | Multipurpose space (Hiradoma) | 106m2/32 tsubo | 25,000 | 7,800 | 41,000 | 7,000 |
| B10 Conference Room | Multipurpose space (Hiradoma) | 102m2/32 tsubo | 25,000 | 7,800 | 41,000 | 7,000 |
| Convention Room 1 | 150 seats (school) | 291m2/87 tsubo | 71,000 | 22,000 | 116,000 | 19,000 |
| Convention Room 2 | 120 seats (school) | 229m2/69 tsubo | 57,000 | 17,500 | 93,000 | 15,500 |
*Extension fees are per hour.
*Ceiling height: Conference Room B 2.8m, Convention Room 3.0m
*Chairs are already set up in B1-8
※Whiteboards are permanently installed in B1.2.3.4.5.7.8, XNUMX, XNUMX, XNUMX, XNUMX, XNUMX and XNUMX.
*Cleaning fees and utility fees are included in the venue usage fee.
* Garbage disposal is separate
Download the fee schedule
The fee schedule can be downloaded in PDF format. The PDF is in ver. 4.0 format with embedded fonts. Please note that if you open it in ver. 3.0, the characters will be garbled.